BRIKA BFR-50-LPG Commercial Propane LPG Deep Fryer 50 lbs Oil Capacity 120 000 BTU
2526.02380.01619.01399.01399.032.7531.125198.0176| Pricing | |
| list_price_usd | 2526.0conflict |
| updated_list_price_usd | 2380.0conflict |
| map_price_usd | 1619.0conflict |
| updated_map_price_usd | 1399.0conflict |
| map_price_2025_usd | 1399.0 |
| Dimensions & Weight | |
| product_width_in | 15.5 |
| product_depth_in | 32.75conflict |
| product_height_in | 45.0 |
| case_weight_lb | 198.0conflict |
| Identifiers & Codes | |
| aq_identifier | f27750ba-eba3-40f5-b865-562d62c0fced |
| model | BFR-50-LPG |
| ean_code | 3771084172996 |
| gtin_outer | 3771084172835 |
| amazon_asin | B0CS2GZCJW |
| brika_section | STANDARD GAS APPLIANCES |
| brika_family | Fryer |
| brand_collection | brika |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Compatibility & Asset Status | |
| has_spec_fr | ✓ |
| has_manual | ✓ |
| has_parts_breakdown | ✓ |
| Descriptions | |
| product_name | BRIKA BFR-50-LPG Commercial Propane LPG Deep Fryer 50 lbs Oil Capacity 120 000 BTU |
| short_description | Introducing the BRIKA BFR-50 Commercial Propane Deep Fryer, with a 50 lbs oil capacity and 120,000 BTU. Featuring five efficient red tube burners for even heat distribution, this fryer is ideal for professional kitchens. Experience exceptional performance and perfect frying results with the BFR seri |
| long_description | The Brika Equipment Commercial Natural Gas Deep Fryer BFR-50-LPG is a high-performance cooking solution designed for commercial kitchens, food trucks, and various food establishments. This robust fryer combines efficiency, safety, and convenience to meet the demanding needs of professional food serv |
| aq_spec | Fryer, liquid propane gas, 50 lbs capacity, temperature range 200-400°F, (2) baskets, millivolt safety control system, high flow 1-1/4" full post drain valve with pipe included, 120,000 BTU, CSA Sanitation |
| Spec PDF URLs | |
| public_spec_pdf_en | https://brikaequipment.ca/wp-content/uploads/2025/01/en-BFR-50.pdf |
| public_spec_pdf_fr | https://brikaequipment.ca/wp-content/uploads/2025/01/fr-BFR-50.pdf |
| PDF Extraction [high] — Used LPG values (10\" WC, 52 nozzle) per fuel_variant; temperature range converted from 200-400°F to Celsius. | |
| btu_output_total | 120000 |
| btu_per_burner | 30000 |
| capacity_l | 25.75 |
| capacity_lbs | 50 |
| exterior_depth_in | 31.125 |
| exterior_height_in | 45.125 |
| exterior_material | stainless steel |
| exterior_width_in | 15.5 |
| features | large cold zone with forward sloping bottom, durable temperature probe, millivolt safety control, red flame diffuser burners, 1-1/4" full port drain valve, 2 baskets included, 5-year prorated tank warranty |
| fuel_variant | LPG |
| gas_connection_size | 3/4" NPT |
| gas_pressure_wc | 10 |
| gas_type | LPG |
| nozzle_size_lpg | 52 |
| number_of_burners | 4 |
| packing_size_in | 17.875 x 35.375 x 37.625 |
| temperature_max_c | 204 |
| temperature_min_c | 93 |
| thermostat_type | millivolt |
| warranty_years_parts | 1 |
| weight_lb | 176 |
| Other | |
| aq_images_column | https://brikaequipment.ca/wp-content/uploads/2022/06/brika-commercial-cooking-equipment-fryer-bfr-40-angle.png |
OneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/AUTOQUOTES TO UPDATE/BRIKA CAD DRAWINGS/BFR-50-LPG 006p.dwg .dwgOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/AUTOQUOTES TO UPDATE/BRIKA CAD DRAWINGS/BFR-50-LPG 006s.dwg .dwgOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/AUTOQUOTES TO UPDATE/BRIKA CAD DRAWINGS/BFR-50-LPG 006e.dwg .dwgOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/Brika 2025 product pictures/BFR-50-LPG_BFR-50-NG.png .pngOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/DUBLICATE- CHECK/Manuals/Archive/brika-fryer-product_manual-FINAL-Oct-29 Folder/Links/BFR-50-LPG_BFR-50-NG-with-logo.png .pngOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/DUBLICATE- CHECK/Packaging/brika box labels/2023/Brika_labels_BFR-50-LPG F.pdf .pdfOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/DUBLICATE- CHECK/Packaging/brika box labels/2023/Brika_labels_BFR-50-LPG B.pdf .pdfOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/DUBLICATE- CHECK/Packaging/brika box labels/2024.10-EAN/Brika_labels_BFR-50-LPG F.pdf .pdfOneDrive_1_2026-05-15/SHAREPOINT REORGANIZATION/DOCUMENTATION/Brika/DUBLICATE- CHECK/Packaging/brika box labels/2024.10-EAN/Brika_labels_BFR-50-LPG B.pdf .pdf