41" countertop refrigerated display
| Pricing | |
| list_price_usd | 3030.0 |
| list_2023_usd | 3030.0 |
| map_price_usd | 1859.0 |
| map_2023_usd | 1859.0 |
| net_sept_2023_usd | 1515.0 |
| net_5_usd | 1439.25 |
| net_10_usd | 1363.5 |
| net_15_usd | 1287.75 |
| net_20_usd | 1212.0 |
| floor_usd | 1091.0 |
| Dimensions & Weight | |
| product_width_in | 41.3 |
| product_depth_in | 25.0 |
| product_height_in | 28.3 |
| case_weight_lb | 144.0 |
| Identifiers & Codes | |
| aq_identifier | 65F33904-B739-4DFB-AF73-4C19D1E7F1A4 |
| model | NDC-016-CD |
| supplier_model | CW-160X |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| short_description | 41" countertop refrigerated display |
| long_description | The 41" refrigerated countertop display allows you to showcase some of your best dishes near a cash register or a quick service area. |
| aq_spec | Refrigerated Display Case, countertop, full service, 41-3/10"W x 25"D x 28-3/10"H, bottom mount self-contained refrigeration, curved front glass, 5.6 cu. ft. capacity, digital temperature control, 32° to 53°F (0° to 12°C) temperature range, automatic defrost, LED lighting, (2) adjustable chrome-plat |
| pricing_description | 35" REFRIGERATED COUNTERTOP DISPLAY CASE CAPACITY 160L |
| Other | |
| aq_comments | Delete product |
| missing_asset_count | 5 |
| missing_assets | NDC-016-CD_EN_Insta.png_Error.txt, NDC-016-CD_FR_Insta.png_Error.txt, NDC-016-CD_EN.png_Error.txt, NDC-016-CD_FR.png_Error.txt, NDC-016-CD.png_Error.txt |
OneDrive_1_2026-05-15/CONTENT TO UPDATE/NEW AIR/NDC/NDC1/NDC-016-CD line drawing.pdf .pdfOneDrive_1_2026-05-15/CONTENT TO UPDATE/NEW AIR/PHOTO/Original JPEGs/NDC-016-CD.jpg .jpg