48" curved glass refrigerated deli case
| Pricing | |
| list_price_usd | 7400.0 |
| list_2023_usd | 7400.0 |
| map_price_usd | 4529.0 |
| map_2023_usd | 4529.0 |
| net_sept_2023_usd | 3700.0 |
| net_5_usd | 3515.0 |
| net_10_usd | 3330.0 |
| net_15_usd | 3145.0 |
| net_20_usd | 2960.0 |
| floor_usd | 2997.0 |
| Dimensions & Weight | |
| product_width_in | 47.5 |
| product_depth_in | 32.5 |
| product_height_in | 43.0 |
| case_weight_lb | 353.0 |
| Identifiers & Codes | |
| aq_identifier | 6706A33B-B74F-4821-AA8E-84F05931386D |
| model | NDC-018-CG |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| short_description | 48" curved glass refrigerated deli case |
| long_description | 48" curved glass gravity coil refrigerated display case ideal for deli meats and pastries |
| aq_spec | Refrigerated Deli Display Case, floor model, full service, 47-1/2"W x 32-1/2"D x 43"H, self-contained refrigeration, curved front tempered glass, 18 cu. ft. capacity, digital temperature control, 32° to 43°F (0° to 6°C) temperature range, automatic defrost, LED lighting, (6) adjustable glass shelves |
| pricing_description | 48" CURVED GLASS REFRIGERATED DISPLAY CASE (115V /60 HZ) |
| Other | |
| aq_comments | Delete product |
No SharePoint assets linked.