48" heated pass thru countertop display case
| Pricing | |
| list_price_usd | 2500.0 |
| list_2023_usd | 2500.0 |
| map_price_usd | 1529.0 |
| map_2023_usd | 1529.0 |
| net_sept_2023_usd | 1250.0 |
| net_5_usd | 1187.5 |
| net_10_usd | 1125.0 |
| net_15_usd | 1062.5 |
| net_20_usd | 1000.0 |
| floor_usd | 900.0 |
| Dimensions & Weight | |
| product_width_in | 48.0 |
| product_depth_in | 19.0 |
| product_height_in | 26.0 |
| case_weight_lb | 123.0 |
| Identifiers & Codes | |
| aq_identifier | 71DCE582-9290-460F-808D-72030DDF0B7B |
| model | NDC-018-SV |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| short_description | 48" heated pass thru countertop display case |
| long_description | This heated countertop self-serve display is perfect for customers looking to grab a quick warm item or dish near a cash or checkout counter. |
| aq_spec | Heated Display Case, countertop, full & self service, 48"W x 19"D x 26"H, straight angled front tempered glass, 6.5 cu. ft. capacity, digital temperature display & control, 86° to 194°F (30° to 90°C) temperature range, LED lighting, on/off rocker switch, (3) adjustable chrome-plated shelves, front & |
| pricing_description | 47" SELF-SERVE HEATED COUNTERTOP DISPLAY CASE |
| Other | |
| aq_comments | Delete product |
| missing_asset_count | 4 |
| missing_assets | NDC-018-SV_FR_Insta.png_Error.txt, NDC-018-SV_EN_Insta.png_Error.txt, NDC-018-SV_EN.png_Error.txt, NDC-018-SV_FR.png_Error.txt |
No SharePoint assets linked.