NEW AIR NIF-32-CG Commercial 32" Curved Glass 6.7 Cu. Ft. Ice Cream Freezer - Ideal for Restaurants, Convenience Stores, Supermarkets and Cafeterias
34.031.75| Pricing | |
| list_price_usd | 1750.0 |
| list_2023_usd | 1750.0 |
| map_price_usd | 1069.0 |
| map_2023_usd | 1069.0 |
| net_sept_2023_usd | 875.0 |
| net_5_usd | 831.25 |
| net_10_usd | 787.5 |
| net_15_usd | 743.75 |
| net_20_usd | 700.0 |
| floor_usd | 657.0 |
| Dimensions & Weight | |
| product_width_in | 32.0 |
| product_depth_in | 27.5 |
| product_height_in | 34.0conflict |
| case_weight_lb | 112.0 |
| Identifiers & Codes | |
| aq_identifier | 6BAF6F4F-CF79-4617-A20F-6F2D2AB27003 |
| model | NIF-32-CG |
| updated_model_number | DISC |
| ean_code | 3771084152530 |
| gtin_each | 3771084152530 |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| product_name | NEW AIR NIF-32-CG Commercial 32" Curved Glass 6.7 Cu. Ft. Ice Cream Freezer - Ideal for Restaurants, Convenience Stores, Supermarkets and Cafeterias |
| short_description | NEW AIR NIF-32-CG Commercial 32" Curved Glass 6.7 Cu. Ft. Ice Cream Freezer - Ideal for Restaurants, Convenience Stores, Supermarkets and Cafeterias |
| long_description | Elevate your dessert presentation with the NEW AIR Commercial Curved Glass Ice Cream Freezer NIF-32-CG. This stylish unit is perfect for ice cream shops and restaurants. With its elegant curved glass doors and precise temperature control, your frozen treats will be beautifully showcased and perfectl |
| aq_spec | The NEW AIR REFRIGERATION Commercial Ice Cream Freezer NIF-32-CG is an excellent choice for businesses looking to enhance their frozen dessert offerings. This stylish and efficient unit offers a spacious 6.7 cu. ft. (190 Liters) capacity, making it ideal for restaurants, cafes, and ice cream shops w |
| pricing_description | 32" CURVED GLASS ICE CREAM FREEZER WITH 3 BASKETS |
| Spec PDF URLs | |
| public_spec_pdf_en | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NIF-32-CG-EN-RV0.pdf |
| public_spec_pdf_fr | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NIF-32-CG-FR-RV0-1.pdf |
| PDF Extraction [low] — PDF text is garbled CAD dimension callouts; inferred exterior W/D/H from the largest dimensions (31 1/2\", 27 1/8\", 31 | |
| capacity_cuft | 6.7 |
| exterior_depth_in | 27.125 |
| exterior_height_in | 31.75 |
| exterior_width_in | 31.5 |
| Other | |
| aq_comments | DISCONTINUED |
| missing_asset_count | 5 |
| missing_assets | NIF-32-CG-2.png_Error.txt, NIF-32-CG-1.png_Error.txt, fr NIF-32-CG-2.png_Error.txt, fr NIF-32-CG-1.png_Error.txt, Newair_breakdown_NIF-32-CG.pdf_Error.txt |
OneDrive_1_2026-05-15/2025/NEW AIR/New Air CADs/NIF-32-CG CAD.pdf .pdfOneDrive_1_2026-05-14/2025/NEW AIR/New Air CADs/NIF-32-CG CAD.pdf .pdfOneDrive_1_2026-05-15/2025/NEW AIR/New Air Product Pictures/NIF/NIF-32-CG.png .pngOneDrive_1_2026-05-14/2025/NEW AIR/New Air Product Pictures/NIF/NIF-32-CG.png .png