NSF-122-H
| Spec PDF URLs | |
| spec_pdf_drive_en | https://drive.google.com/file/d/1xT_dkTF1XxwJbnsZ-9Jcrt0BIn-inin6/view?usp=sharing |
| spec_pdf_drive_fr | https://drive.google.com/file/d/1Bab-CDvTIsF-NMs75clue2hNdGeaL1Q6/view?usp=sharing |
| PDF Extraction [high] — PDF model is NGF-122-H; SKU given as NSF-122-H. Temperature range -18 to -22°C interpreted as min -22, max -18. | |
| amperage | 12.5 |
| canopy_type | backlit LED |
| capacity_cuft | 43.26 |
| capacity_l | 1225 |
| controller_brand | Carel |
| door_count | 2 |
| door_type | hinged |
| exterior_depth_in | 32.875 |
| exterior_height_in | 78.625 |
| exterior_material | black |
| exterior_width_in | 54.125 |
| features | self-closing doors with stay-open, casters with rear stoppers, adjustable shelves, dual compressor |
| glass_panes | 3 |
| glass_type | triple-pane tempered low-e |
| hertz | 60 |
| interior_depth_in | 25.5 |
| interior_height_in | 48 |
| interior_width_in | 49.5 |
| key_specs_text | Glass door merchandiser with backlit canopy; shelves 25" x 25" |
| lighting_type | LED |
| nema_config | 5-15P |
| plug_type | NEMA 5-15P |
| refrigerant | R290 |
| shelves_count | 8 |
| temperature_max_c | -18 |
| temperature_min_c | -22 |
| voltage | 110V |
| weight_kg | 200 |
| weight_lb | 441 |
No SharePoint assets linked.