NEW AIR NCR-20-H Commercial Self-Serve 20" Countertop Display REFRIGERATOR - Ideal for Restaurants, Cafés and Bakeries
2130.02130.01970.01299.01299.01149.01149.060.084| Pricing | |
| list_price_usd | 2130.0conflict |
| updated_list_price_usd | 1970.0conflict |
| list_2023_usd | 2130.0 |
| map_price_usd | 1299.0conflict |
| updated_map_price_usd | 1149.0conflict |
| map_price_2025_usd | 1149.0 |
| map_2023_usd | 1299.0 |
| net_sept_2023_usd | 1065.0 |
| net_5_usd | 1011.75 |
| net_10_usd | 958.5 |
| net_15_usd | 905.25 |
| net_20_usd | 852.0 |
| floor_usd | 746.0 |
| Dimensions & Weight | |
| product_width_in | 23.5 |
| product_depth_in | 20.5 |
| product_height_in | 26.75 |
| case_weight_lb | 60.0conflict |
| Identifiers & Codes | |
| aq_identifier | A1E673C1-E5C4-4857-AB8D-A4EEBB31E1E5 |
| model | NCR-20-H |
| ean_code | 3771084122946 |
| gtin_each | 3771084122946 |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| product_name | NEW AIR NCR-20-H Commercial Self-Serve 20" Countertop Display REFRIGERATOR - Ideal for Restaurants, Cafés and Bakeries |
| short_description | NEW AIR NCR-20-H Commercial Self-Serve 20" Countertop Display REFRIGERATOR - Ideal for Restaurants, Cafés and Bakeries |
| long_description | The NEW AIR NCR-20-H 20" Countertop Display Refrigerator is perfect for restaurants and cafés. With a 3 cu. ft. capacity, it features a self-contained compressor, a temperature range of 0°C to 10°C, LED lighting, and a secure glass door. Certified cETLus, this versatile unit blends efficiency with s |
| aq_spec | The NEW AIR REFRIGERATION NCF-20-H Commercial Self-Serve 20" Countertop Display Freezer is a versatile solution for restaurants, coffee shops, bakeries, and convenience stores. With a compact 3 cu. ft. capacity, this unit maximizes visibility and accessibility of frozen items in high-traffic self-se |
| pricing_description | 20" COUNTERTOP COOLER |
| Spec PDF URLs | |
| public_spec_pdf_en | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NCR-20-H-EN-RV0.pdf |
| public_spec_pdf_fr | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NCR-20-H-FR-RV0-1.pdf |
| PDF Extraction [high] — Single-section countertop refrigerator; dimensions reconstructed from fragmented OCR text using CAD dimension callouts. | |
| amperage | 2.8 |
| amperage_115v | 2.8 |
| capacity_cuft | 3.0 |
| capacity_l | 88 |
| defrost_type | manual |
| door_count | 1 |
| door_type | hinged |
| exterior_depth_in | 20.5 |
| exterior_height_in | 26.75 |
| exterior_width_in | 23.5 |
| features | tempered glass door with lock, adjustable shelves, LED interior lighting |
| glass_type | tempered |
| hertz | 60 |
| interior_depth_in | 15.5 |
| interior_height_in | 21 |
| interior_material | aluminum |
| interior_width_in | 19 |
| lighting_type | LED |
| nema_config | 5-15P |
| packing_size_in | 25 x 22 x 28 |
| phase | 1 |
| plug_type | NEMA 5-15P |
| refrigerant | R290 |
| shelf_material | PVC |
| shelves_count | 3 |
| temperature_max_c | 10 |
| temperature_min_c | 0 |
| voltage | 110-120 |
| weight_lb | 84 |
| Other | |
| missing_asset_count | 4 |
| missing_assets | NCR-20-H-1.png_Error.txt, fr NCR-20-H-1.png_Error.txt, fr NCR-20-H.pdf_Error.txt, NCR-20-H.pdf_Error.txt |
OneDrive_1_2026-05-15/2025/NEW AIR/New Air CADs/NCR-20-H CAD.pdf .pdfOneDrive_1_2026-05-14/2025/NEW AIR/New Air CADs/NCR-20-H CAD.pdf .pdf