NEW AIR NCF-20-H Commercial Self-Serve 20" Countertop Display FREEZER - Ideal for Restaurants, Cafés and Bakeries
2220.02220.02048.01359.01359.01199.01199.060.090| Pricing | |
| list_price_usd | 2220.0conflict |
| updated_list_price_usd | 2048.0conflict |
| list_2023_usd | 2220.0 |
| map_price_usd | 1359.0conflict |
| updated_map_price_usd | 1199.0conflict |
| map_price_2025_usd | 1199.0 |
| map_2023_usd | 1359.0 |
| net_sept_2023_usd | 1110.0 |
| net_5_usd | 1054.5 |
| net_10_usd | 999.0 |
| net_15_usd | 943.5 |
| net_20_usd | 888.0 |
| floor_usd | 777.0 |
| Dimensions & Weight | |
| product_width_in | 23.5 |
| product_depth_in | 20.5 |
| product_height_in | 26.75 |
| case_weight_lb | 60.0conflict |
| Identifiers & Codes | |
| aq_identifier | 12B9960A-C162-4D6A-AC5E-07BC05228F33 |
| model | NCF-20-H |
| ean_code | 3771084122939 |
| gtin_each | 3771084122939 |
| Logistics | |
| selling_unit | ea |
| per_case | 1 |
| Descriptions | |
| product_name | NEW AIR NCF-20-H Commercial Self-Serve 20" Countertop Display FREEZER - Ideal for Restaurants, Cafés and Bakeries |
| short_description | NEW AIR NCF-20-H Commercial Self-Serve 20" Countertop Display FREEZER - Ideal for Restaurants, Cafés and Bakeries |
| long_description | For cafés and restaurants, the NEW AIR NCF-20-H 20" Countertop Display Freezer is ideal. It has a 3 cu. ft. capacity, a self-contained compressor, LED lighting, a safe glass door, and a temperature range of -30°C to -20°C. This adaptable device, which is certified by cETLus, combines design and func |
| aq_spec | The NEW AIR REFRIGERATION NCF-20-H Commercial Self-Serve 20" Countertop Display Freezer is a versatile solution for restaurants, coffee shops, bakeries, and convenience stores. With a compact 3 cu. ft. capacity, this unit maximizes visibility and accessibility of frozen items in high-traffic self-se |
| pricing_description | 20" COUNTERTOP FREEZER |
| Spec PDF URLs | |
| public_spec_pdf_en | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NCF-20-H-EN-RV0.pdf |
| public_spec_pdf_fr | https://newairrefrigeration.ca/wp-content/uploads/2023/07/NCF-20-H-FR-RV0-1.pdf |
| PDF Extraction [high] — Single-section countertop display freezer; dimensions parsed from fractional notation. | |
| amperage | 2.8 |
| capacity_cuft | 3.0 |
| capacity_l | 88 |
| defrost_type | manual |
| door_count | 1 |
| door_type | hinged glass |
| exterior_depth_in | 20.5 |
| exterior_height_in | 25.5 |
| exterior_width_in | 23.5 |
| features | Tempered glass door with lock, Manual defrost, LED interior lighting, Adjustable PVC shelves |
| glass_type | tempered |
| hertz | 60 |
| interior_depth_in | 15.5 |
| interior_height_in | 21 |
| interior_material | aluminum |
| interior_width_in | 19 |
| lighting_type | LED |
| nema_config | 5-15P |
| packing_size_in | 25 x 22 x 28 |
| plug_type | NEMA 5-15P |
| refrigerant | R290 |
| shelf_material | PVC |
| shelves_count | 3 |
| temperature_max_c | -9 |
| temperature_min_c | -23 |
| voltage | 110-120 |
| weight_lb | 90 |
| Other | |
| missing_asset_count | 9 |
| missing_assets | 20230823_154006.jpg_Error.txt, 20230823_153942.jpg_Error.txt, 20230823_153951.jpg_Error.txt, 20230823_154000.jpg_Error.txt, fr NCF-20-H-1.png_Error.txt, NCF-20-H-1.png_Error.txt, NCF-20-H.png_Error.txt, NCF-20-H- discontinued.pdf_Error.txt, fr NCF-20-H- discontinued.pdf_Error.txt |
OneDrive_1_2026-05-15/2025/NEW AIR/New Air CADs/NCF-20-H CAD.pdf .pdfOneDrive_1_2026-05-14/2025/NEW AIR/New Air CADs/NCF-20-H CAD.pdf .pdf